Fórmula 1 · 1954 · Rodada 2
Indianapolis
1954 Indianapolis 500
Resultado completo
42 pilotos| Pos | Piloto | Grid | Voltas | Tempo / Status | Pts |
|---|---|---|---|---|---|
| 1º | William VukovichKurtis Kraft | 19 | 200 | 3:49:17.270 | 8 |
| 2º | James Ernest BryanKuzma | 3 | 200 | 3:50:27.221 | 6 |
| 3º | John James McGrathKurtis Kraft VR | 1 | 200 | 3:50:37.000 | 5 |
| 4º | Troy Lynn RuttmanKurtis Kraft | 11 | 200 | 3:52:09.950 | 1,5 |
| 4º | Duane Claude CarterKurtis Kraft | — | — | — | 1,5 |
| 5º | Michael NazarukKurtis Kraft | 14 | 200 | 3:52:41.820 | 2 |
| 6º | Levon AgabashianKurtis Kraft | 24 | 200 | 3:53:04.820 | — |
| 7º | Don FreelandPhillips | 6 | 200 | 3:53:30.620 | — |
| 8º | Paul Frank RussoKurtis Kraft | 32 | 200 | 3:54:18.440 | — |
| 8º | Gerald Frederick HoytKurtis Kraft | — | — | — | — |
| 9º | Larret Julian CrockettKurtis Kraft | 25 | 200 | 3:56:24.510 | — |
| 10º | Calvin Lee NidayStevens | 13 | 200 | 3:56:24.960 | — |
| 11º | Arthur Francis CrossKurtis Kraft | 27 | 200 | 3:57:39.460 | — |
| 11º | John Woodrow ParsonsKurtis Kraft | — | — | — | — |
| 11º | Samuel Dwight HanksKurtis Kraft | — | — | — | — |
| 11º | Andrew Logan LindenKurtis Kraft | — | — | — | — |
| 11º | James Richard DaviesKurtis Kraft | — | — | — | — |
| 12º | 5 | 199 | — | — | |
| 12º | Walter FaulknerKuzma | — | — | — | — |
| 13º | 22 | 197 | — | — | |
| 14º | Robert Charles SweikertKurtis Kraft | 9 | 197 | — | — |
| 15º | Marshall Pleasant TeagueKurtis Kraft | — | — | — | — |
| 15º | James Merriman JacksonKurtis Kraft | — | — | — | — |
| 15º | Melvin Eugene BettenhausenKurtis Kraft | — | — | — | — |
| 16º | Ernie McCoyKurtis Kraft | 20 | 194 | — | — |
| 17º | Jimmy ReecePankratz | 7 | 194 | — | — |
| 18º | Ed ElisianStevens | 31 | 193 | — | — |
| 18º | Robert Franklin ScottStevens | — | — | — | — |
| 19º | Frank Simon Armi Jr.Kurtis Kraft | 33 | 193 | — | — |
| 19º | George Thomas FonderKurtis Kraft | — | — | — | — |
| 20º | Royal Richard RathmannKurtis Kraft | — | — | — | — |
| 21º | Patrick James O'ConnorKurtis Kraft | 12 | 181 | — | — |
| 22º | 16 | 172 | — | — | |
| 22º | Eddie JohnsonPawl | — | — | — | — |
| 23º | Leslie Eugene HartleyKurtis Kraft | 17 | 168 | — | — |
| 24º | John Ashley ThomsonNichels | 4 | 165 | — | — |
| 24º | Bill HomeierNichels | — | — | — | — |
| 27º | James Edward DaywaltKurtis Kraft | 2 | 111 | — | — |
| 28º | George Francis FlahertyKurtis Kraft | — | — | — | — |
| 30º | Travis Leon WebbBromme | 29 | 104 | — | — |
| 30º | Dan Peter KladisBromme | — | — | — | — |
| 31º | Len DuncanSchroeder | 26 | 101 | — | — |
Discussão
Ainda não há discussão por aqui. Entre para começar a conversa.
Entrar